there are clear and simple fixed rates for rides between Haneda
Airport and various locations within the Tokyo metropolitan area.
Please be sure to take a taxi when going to Haneda Airport.
Airport and various locations within the Tokyo metropolitan area.
Please be sure to take a taxi when going to Haneda Airport.

tourist attraction
| Area | Tourist attraction | Ride area | Type of a car | Fixed fare | Fixed Fare [Late night / Early morning] |
Fixed fare [Handicapped people] |
Fixed fare [Late night / Early morning] / Handicapped people] |
|---|---|---|---|---|---|---|---|
| 1 | Kasai Rinkai Park | Edogawa-ku | standard-sized car | ¥6,000 | ¥7,000 | ¥5,000 | ¥6,000 |
| 2 | Tokyo Sky Tree | Sumida-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Ryogoku Kokugikan(Sumo Hall) | Sumida-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Tokyo Metropolitan Edo-Tokyo Museum | Sumida-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Senso-ji Temple | Taito-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Tokyo National Museum | Taito-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Ameyoko | Taito-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Ueno Park | Taito-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Rikugien Gardens | Bunkyo-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Tokyo Dome | Bunkyo-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | National Museum of Modern Art,Tokyo | Chiyoda-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Imperial Palace | Chiyoda-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Diet Building | Chiyoda-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Tokyo Station | Chiyoda-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Tokyo International Forum | Chiyoda-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Shinjuku Gyoen national Garden | Shinjuku-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Tokyo Metropolitan Government | Shinjuku-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Meiji Shrine | Shibuya-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 3 | Tora-san museum | Katsushika-ku | standard-sized car | ¥8,000 | ¥9,000 | ¥7,000 | ¥8,000 |
| 3 | Nishiarai Daishi | Adachi-ku | standard-sized car | ¥8,000 | ¥9,000 | ¥7,000 | ¥8,000 |
| 3 | Arakawa Park | Arakawa-ku | standard-sized car | ¥8,000 | ¥9,000 | ¥7,000 | ¥8,000 |
| 3 | Akabane nature observation Park | Kita-ku | standard-sized car | ¥8,000 | ¥9,000 | ¥7,000 | ¥8,000 |
| 3 | Sunshine City | Toshima-ku | standard-sized car | ¥8,000 | ¥9,000 | ¥7,000 | ¥8,000 |
| 3 | Nakano sun plaza | Nakano-ku | standard-sized car | ¥8,000 | ¥9,000 | ¥7,000 | ¥8,000 |
| 3 | Suginami municipal folk museum | Suginami-ku | standard-sized car | ¥8,000 | ¥9,000 | ¥7,000 | ¥8,000 |
| 3 | Todoroki ravine | Setagaya-ku | standard-sized car | ¥8,000 | ¥9,000 | ¥7,000 | ¥8,000 |
| 4 | Tokyo Daibutsu | Itabashi-ku | standard-sized car | ¥9,000 | ¥11,000 | ¥8,000 | ¥9,000 |
| 4 | Chihiro Museum / Tokyo | Nerima-ku | standard-sized car | ¥9,000 | ¥11,000 | ¥8,000 | ¥9,000 |
| 4 | Toshimaen | Nerima-ku | standard-sized car | ¥9,000 | ¥11,000 | ¥8,000 | ¥9,000 |
| 5 | Inokashira Park | Musashino-shi | standard-sized car | ¥11,000 | ¥13,000 | ¥9,000 | ¥11,000 |
| 5 | Ghibli Museum | Mitaka-shi | standard-sized car | ¥11,000 | ¥13,000 | ¥9,000 | ¥11,000 |
| Not Applicable | Tsukiji Market | Chuo-ku | |||||
| Not Applicable | Hama-rikyu Garden | Chuo-ku | |||||
| Not Applicable | Oedo Onsen Monogatari | Koto-ku | |||||
| Not Applicable | Fuji TV | Koto-ku | |||||
| Not Applicable | Tokyo Big Sight | Koto-ku | |||||
| Not Applicable | Pokemon Center | Minato-ku | |||||
| Not Applicable | Ropponngi Hills | Minato-ku | |||||
| Not Applicable | Tokyo Metropolitan Teien Art Museum | Minato-ku |
Hotel
| Area | Hotel | Ride area | Type of a car | Fixed fare | Fixed Fare [Late night / Early morning] |
Fixed fare [Handicapped people] |
Fixed fare [Late night / Early morning] / Handicapped people] |
|---|---|---|---|---|---|---|---|
| 2 | Four Seasons Hotel Marunouchi | Chiyoda-ku(Marunouchi) | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Shangri-La Hotel, Tokyo | Chiyoda-ku(Marunouchi) | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | The Peninsula Tokyo | Chiyoda-ku(Yurakucho) | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | tokyo Dome Hotel | Chiyoda-ku(Suidobashi) | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Hotel Grand Palace | Chiyoda-ku(Kudanshita) | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Hilton Tokyo | Shinjuku-ku(Shinjuku) | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Hotel Sunroute Plaza Shinjuku | Shinjuku-ku(Shinjuku) | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Hyatt Regency Tokyo | Shinjuku-ku(Shinjuku) | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Keio Plaza Hotel | Shinjuku-ku(Shinjuku) | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Shinjuku Washington Hotel | Shinjuku-ku(Shinjuku) | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Park Hyatt Tokyo | Shinjuku-ku(Shinjuku) | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 3 | Sunshine City Prince Hotel | Toshima-ku(Ikebukuro) | standard-sized car | ¥8,000 | ¥9,000 | ¥7,000 | ¥8,000 |
| 3 | Four Seasons Hotel Tokyo at Chinzan-so | Toshima-ku(Mejiro) | standard-sized car | ¥8,000 | ¥9,000 | ¥7,000 | ¥8,000 |
| Not Applicable | Akasaka Excel Hotel Tokyu | Minato-ku(Akasaka) | Not Applicable | Grand Hyatt Tokyo | Minato-ku(Akasaka) | ||
| Not Applicable | ANA InterContinental Tokyo | Minato-ku(Akasaka) | |||||
| Not Applicable | Grand Prince Hotel Akasaka | Minato-ku(Akasaka) | |||||
| Not Applicable | Hotel New Otani Tokyo | Minato-ku(Akasaka) | |||||
| Not Applicable | Hotel Okura Tokyo | Minato-ku(Akasaka) | |||||
| Not Applicable | The Ritz-Carlton, Tokyo | Minato-ku(Akasaka) | |||||
| Not Applicable | Conrad Tokyo | Minato-ku(Shiodome) | |||||
| Not Applicable | Royal Park Shiodome Tower | Minato-ku(Shiodome) | |||||
| Not Applicable | Grand Prince Hotel New Takanawa | Minato-ku(Shinagawa) | |||||
| Not Applicable | Sheraton Miyako Hotel Tokyo | Minato-ku(Shinagawa) | |||||
| Not Applicable | Shinagawa Prince Hotel | Minato-ku(Shinagawa) | |||||
| Not Applicable | The Prince Park Tower Tokyo | Minato-ku(Shiba Park) | |||||
| Not Applicable | Tokyo Prince Hotel | Minato-ku(Shiba Park) | |||||
| Not Applicable | Daiichi Hotel Tokyo | Chuo-ku(Ginza) | |||||
| Not Applicable | Imperial (Hotel Imperial) | Chuo-ku(Ginza) | |||||
| Not Applicable | Ginza Nikko Hotel | Chuo-ku(Ginza) | |||||
| Not Applicable | Royal Park Hotel | Chuo-ku(Hakozaki) | |||||
| Not Applicable | Mandarin Oriental, Tokyo | Chuo-ku(Nihonbashi) | |||||
| Not Applicable | GRAND PACIFIC LE DAIBA | Koto-ku(Odaiba) | |||||
| Not Applicable | Hotel Nikko Tokyo | Koto-ku(Odaiba) | |||||
| Not Applicable | Tokyo Bay Ariake Washington Hotel | Koto-ku(Odaiba) | |||||
| Not Applicable | Hilton Tokyo Bay | Chiba Prefecture(Tokyo Disneyland) | |||||
| Not Applicable | Hotel Okura Tokyo Bay | Chiba Prefecture(Tokyo Disneyland) | |||||
| Not Applicable | Sheraton Grande Tokyo Bay Hotel | Chiba Prefecture(Tokyo Disneyland) | |||||
| Not Applicable | Sunroute Plaza Tokyo | Chiba Prefecture(Tokyo Disneyland) |
Transport
| Area | Transport | Ride area | Type of a car | Fixed fare | Fixed Fare [Late night / Early morning] |
Fixed fare [Handicapped people] |
Fixed fare [Late night / Early morning] / Handicapped people] |
|---|---|---|---|---|---|---|---|
| 2 | Tokyo Station | Chiyoda-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Akihabara Station | Chiyoda-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Shinjuku Station | Shinjuku-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Ueno Station | Taito-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 2 | Shibuya Station | Shibuya-ku | standard-sized car | ¥6,000 | ¥8,000 | ¥5,000 | ¥7,000 |
| 3 | Ikebukuro Station | Toshima-ku | standard-sized car | ¥8,000 | ¥9,000 | ¥7,000 | ¥8,000 |
| Not Applicable | Shinagawa Station | Minato-ku | |||||
| Not Applicable | Tokyo City Air Terminal | Chuo-ku | |||||
| Not Applicable | Tokyo International Airport(Haneda) Terminal 1 / Terminal 2 | Chiba Prefecture(Narita) |









